Polyolefin(POF) Shrink Film

POF shrink film is a multi-layer copolymer film, the main raw materials include LLDPE (linear low density polyethylene), TPP (terpolymer polypropylene), PPC (binary copolymer polypropylene) and the necessary functional additives such as slippery agents, antiblocking agents, antistatic agents and the like. These raw materials are environmentally friendly non-toxic materials, processing and production.

POF is a SHRINKABLE film for packaging regular and irregularly shaped products.

Material Thickness Width Length
Single Winding Center Folded
Cross Link POF 10 µm 100mm – 2000mm 4000 mtr 100mm – 1000mm 2000 mtr
Cross Link POF 13.5 100mm – 2000mm 2960 mtr 100mm – 1000mm 1480 mtr
Cross Link POF 17 µm 100mm – 2000mm 2340 mtr 100mm – 1000mm 1170 mtr
Cross Link POF 22 µm 100mm – 2000mm 1800 mtr 100mm – 1000mm 900 mtr
Material Thickness Width Length
Single Winding Center Folded
POF 10 µm 100mm – 2000mm 4000 mtr 100mm – 2200mm 2000 mtr
POF 12 µm 100mm – 2000mm 3350 mtr 100mm – 2200mm 1665 mtr
POF 15 µm 100mm – 2000mm 2664 mtr 100mm – 2200mm 1332 mtr
POF 19 µm 100mm – 2000mm 2134 mtr 100mm – 2200mm 1067 mtr
POF 25 µm 100mm – 2000mm 1600 mtr 100mm – 2200mm 800 mtr

Stretch Film

Stretch film is a plastic film used to secure, bundle, and stabilize products. Stretch film, made from linear low-density polyethylene. When applying, the film is to be pulled and stretched around products to obtain tight and secured product loads. Stretch film comes in a variety of widths, thicknesses, and colors.

HD-200
SUPER POWER
Description Paper core rolls/
carton
Palletized
ctn/plt
Ultimate
stretch%
RFQ QTY
T(μm) W(mm) L(m) N.W(KG) G.W(KG) ID W(KG) L(mm)
10 500 3152 14.5 16 3″ 1.5 515 / 40 300%
12 500 2627 14.5 16 3″ 1.5 515 / 40 300%
12 500 2627 14.5 16 3″ 1.5 515 / 40 270%
15 500 2101 14.5 16 3″ 1.5 515 / 40 300%
17 500 1854 14.5 16 3″ 1.5 515 / 40 300%
20 500 1576 14.5 16 3″ 1.5 515 / 40 300%
23 500 1371 14.5 16 3″ 1.5 515 / 40 300%
25 500 1261 14.5 16 3″ 1.5 515 / 40 300%
10 500 10457 48.1 50 3″ 1.9 515 / 16 250%
12 500 8714 48.1 50 3″ 1.9 515 / 16 300%
12 500 8714 48.1 50 3″ 1.9 515 / 16 270%
15 500 6971 48.1 50 3″ 1.9 515 / 16 300%
17 500 6151 48.1 50 3″ 1.9 515 / 16 300%
20 500 5228 48.1 50 3″ 1.9 515 / 16 300%
23 500 4546 48.1 50 3″ 1.9 515 / 16 300%
25 500 4183 48.1 50 3″ 1.9 515 / 16 300%
HD-201
POWER
PLUS
Description Paper core rolls/
carton
Palletized
ctn/plt
Ultimate
stretch%
RFQ QTY
T(μm) W(mm) L(m) N.W(KG) G.W(KG) ID W(KG) L(mm)
12 500 2627 14.5 16 3″ 1.5 515 / 40 200%
15 500 2101 14.5 16 3″ 1.5 515 / 40 230%
17 500 1854 14.5 16 3″ 1.5 515 / 40 250%
20 500 1576 14.5 16 3″ 1.5 515 / 40 250%
23 500 1371 14.5 16 3″ 1.5 515 / 40 250%
25 500 1261 14.5 16 3″ 1.5 515 / 40 250%
12 500 8714 48.1 50 3″ 1.9 515 / 16 200%
15 500 6971 48.1 50 3″ 1.9 515 / 16 230%
17 500 6151 48.1 50 3″ 1.9 515 / 16 250%
20 500 5228 48.1 50 3″ 1.9 515 / 16 250%
23 500 4546 48.1 50 3″ 1.9 515 / 16 250%
25 500 4183 48.1 50 3″ 1.9 515 / 16 250%
HD-202
POWER
PLUS
Description Paper core rolls/
carton
Palletized
ctn/plt
Ultimate
stretch%
RFQ QTY
T(μm) W(mm) L(m) N.W(KG) G.W(KG) ID W(KG) L(mm)
15 500 2101 14.5 16 3″ 1.5 515 / 40 150%
17 500 1854 14.5 16 3″ 1.5 515 / 40 170%
20 500 1576 14.5 16 3″ 1.5 515 / 40 200%
23 500 1371 14.5 16 3″ 1.5 515 / 40 200%
25 500 1261 14.5 16 3″ 1.5 515 / 40 200%
15 500 6971 48.1 50 3″ 1.9 515 / 16 150%
17 500 6151 48.1 50 3″ 1.9 515 / 16 170%
20 500 5228 48.1 50 3″ 1.9 515 / 16 200%
23 500 4546 48.1 50 3″ 1.9 515 / 16 200%
25 500 4183 48.1 50 3″ 1.9 515 / 16 200%
HD-203 STANDARD
(C6)
Description Paper core rolls/
carton
Palletized
ctn/plt
Ultimate
stretch%
RFQ QTY
T(μm) W(mm) L(m) N.W(KG) G.W(KG) ID W(KG) L(mm)
15 500 2101 14.5 16 3″ 1.5 515 / 40 100%
17 500 1854 14.5 16 3″ 1.5 515 / 40 120%
20 500 1576 14.5 16 3″ 1.5 515 / 40 150%
23 500 1371 14.5 16 3″ 1.5 515 / 40 150%
25 500 1261 14.5 16 3″ 1.5 515 / 40 150%
15 500 6971 48.1 50 3″ 1.9 515 / 16 100%
17 500 6151 48.1 50 3″ 1.9 515 / 16 120%
20 500 5228 48.1 50 3″ 1.9 515 / 16 150%
23 500 4546 48.1 50 3″ 1.9 515 / 16 150%
25 500 4183 48.1 50 3″ 1.9 515 / 16 150%
HD-203 STANDARD
(C4)
Description Paper core rolls/
carton
Palletized
ctn/plt
Ultimate
stretch%
RFQ QTY
T(μm) W(mm) L(m) N.W(KG) G.W(KG) ID W(KG) L(mm)
15 500 2101 14.5 16 3″ 1.5 515 / 40 100%
17 500 1854 14.5 16 3″ 1.5 515 / 40 120%
20 500 1576 14.5 16 3″ 1.5 515 / 40 150%
23 500 1371 14.5 16 3″ 1.5 515 / 40 150%
25 500 1261 14.5 16 3″ 1.5 515 / 40 150%
23 500 189 2 2.3 2″ 0.3 515 / 150%
15 500 6971 48.1 50 3″ 1.9 515 / 16 100%
17 500 6151 48.1 50 3″ 1.9 515 / 16 120%
20 500 5228 48.1 50 3″ 1.9 515 / 16 150%
23 500 4546 48.1 50 3″ 1.9 515 / 16 150%
25 500 4183 48.1 50 3″ 1.9 515 / 16 150%
HD-101 Rigid
Hand Film
Description Paper core rolls/
carton
Palletized
ctn/plt
Ultimate
stretch%
RFQ QTY
T(μm) W(mm) L(m) N.W(KG) G.W(KG) ID W(KG) L(mm)
8 500 13071 48.1 50 3″ 1.9 515 / 16 100%
10 500 10457 48.1 50 3″ 1.9 515 / 16 120%
12 500 8714 48.1 50 3″ 1.9 515 / 16 150%
Pre-stretch Description Paper core rolls/
carton
Palletized
ctn/plt
Ultimate
stretch%
RFQ QTY
T(μm) W(mm) L(m) N.W(KG) G.W(KG) ID W(KG) L(mm)
6 430 600 1.425 1.625 2″ 0.2 460 / 30%
6 500 600 1.655 1.895 2″ 0.24 540 / 50%
6 500 801 2.21 2.45 2″ 0.24 540 / 50%
8 430 600 1.9 2.1 2″ 0.2 460 / 50%
8 500 601 2.21 2.45 2″ 0.24 540 / 50%
8 500 800 2.945 3.185 2″ 0.24 540 / 50%

SGS, FDA, and REACH test certification And Comply with requirement about food packaging.